Wearing a casual athletic, gym, yoga, sports, dance, activewear workout crop top running shirts to going outdoors to do aerobics/workout, go to the gym to keep fit, go shopping with friends, and rock music festivals are suitable enough. These basic skinny t-shirts also perfect for easy-going everyday wear.
- Fabric: Jersey (Â 95% polyester and 5% spandex)
- Loose fit
- Cropped hem,crew neck
- Fabric weight: 180 g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 15.7Â | 16.5Â | 16.9Â | 17.7Â | 18.1Â | 18.9Â | 19.3Â | 20.1Â | 20.5Â |
Shoulder | 14.2Â | 15.0Â | 15.7Â | 16.5Â | 17.3Â | 18.1Â | 18.9Â | 19.7Â | 20.5Â |
Bust | 33.9Â | 36.2Â | 38.6Â | 40.9Â | 43.3Â | 45.7Â | 48.0Â | 50.4Â | 52.0Â |
Sleeve | 7.5Â | 7.9Â | 7.9Â | 8.3Â | 8.3Â | 8.7Â | 8.7Â | 9.1Â | 9.1Â |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 40 | 42 | 43 | 45 | 46 | 48 | 49 | 51 | 52 |
Shoulder | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 132 |
Sleeve | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Reviews
There are no reviews yet.